PET STRAP

We are a leading manufacturer of PET STRAPS in India. - details see: https://www.packinghere.com/pet-strap-10026208
Material: PETApplication: Machine PackingPlace of Origin: Gujarat IndiaBrand Name: SRP
PET STRAP
contact supplier for PET STRAP


Our polyester (P.E.T.) strapping is tested and recommended for all well- Established packaging machines. Complete quality control was the rule, and applying for the ISO 9001:2000 quality standards. Customers from around the world can rely on our strapping.Our polyester (P.E.T.) strapping is tested and recommended for all well- Established packaging machines. Complete quality control was the rule, and applying for the ISO 9001:2000 quality standards. Customers from around the world can rely on our strapping.

Product Description
POLYESTER (PET) STRAP - SIZE & SPECIFICATION
PET STRAP (PLAIN / SMOOTH)
Sr. No.WidthThicknessWeight per meterRunnage meterMinimum Breaking strengthElongation
per Kg.at break
mmmmGramMeterNKgf%
112 ( 11.70 to 12.10)0.50 ( 0.48 to 0.52)8.10123.0025025
212 ( 11.70 to 12.10)0.60 ( 0.58 to 0.62)9.70103.00250"
312 ( 11.70 to 12.10)0.65 ( 0.63 to 0.67)10.5095.00300"
412 (11.70 to 12.10)0.70 (0.68 to 0.72)11.3088.00300"
512 (11.70 to 12.10)0.80 (0.78 to 0.82)12.9077.00350"
615 (14.70 to 15.10)0.60 ( 0.58 to 0.62)12.1082.00350"
715 (14.70 to 15.10)0.70 ( 0.68 to 0.72)14.1071.00400"
815 (14.70 to 15.10)0.80 (0.78 to 0.82)16.1062.00450"
915.50 ( 15.30 to 15.60)0.90 ( 0.88 to 0.92)18.7053.00600"
1016 ( 15.70 to 16.10)0.90 (0.88 to 0.92)19.3052.00600"
1116 ( 15.70 to 16.10)1.00 ( 0.98 to 1.02)21.5046.00550"
1219 (18.70 to 19.10)0.70 (0.68 to 0.72)17.8056.00500"
1319 (18.70 to 19.10)0.80 (0.78 to 0.82)20.4049.00550"
1419 (18.70 to 19.10)1.00 (0.98 to 1.02)25.5039.00700"
1519 (18.70 to 19.10)1.27 (1.25 to 1.29)32.4030.00850"
1625 (24.70 to 25.10)1.00 (0.98 to 1.02)33.5029.001000
1725 (24.70 to 25.10)1.27 (1.25 to 1.29)42.5023.501150
PET STRAP (EMBOSSED / KNURL)
Sr. No.WidthThicknessWeight per meterRunnage meterMinimum Breaking strengthElongation
per Kg.at break
mmmmGramMeterNKgf%
112 ( 11.70 to 12.10)0.50 ( 0.48 to 0.52)7.60131.0022025
212 ( 11.70 to 12.10)0.55 ( 0.53 to 0.57)8.30120.00300"
312 ( 11.70 to 12.10)0.60 ( 0.58 to 0.62)8.60116.00300"
412 ( 11.70 to 12.10)0.65 ( 0.63 to 0.67)9.40106.00300"
512 (11.70 to 12.10)0.70 (0.68 to 0.72)10.2098.00320"
612 (11.70 to 12.10)0.80 (0.78 to 0.82)11.6086.00320"
715 (14.70 to 15.10)0.60 ( 0.58 to 0.62)11.2089.00300"
815 (14.70 to 15.10)0.70 ( 0.68 to 0.72)12.8078.00350"
915 (14.70 to 15.10)0.80 (0.78 to 0.82)14.8067.00400"
1015.50 ( 15.30 to 15.60)0.90 ( 0.88 to 0.92)17.5057.00500"
1116 ( 15.70 to 16.10)0.70 ( 0.68 to 0.72)13.7073.00400"
1216 ( 15.70 to 16.10)0.80 ( 0.78 to 0.82)15.8063.00450"
1316 ( 15.70 to 16.10)0.90 (0.88 to 0.92)17.9056.00550"
1416 ( 15.70 to 16.10)1.00 ( 0.98 to 1.02)20.0050.00600"
1519 (18.70 to 19.10)0.70 (0.68 to 0.72)16.3061.50500"
1619 (18.70 to 19.10)0.80 (0.78 to 0.82)18.8053.00550"
Packaging Detail:Stretched Film wrapped, Palatalize Packing
Delivery Detail:Depends on the quantity of order.

Related Product for PET STRAP