50kg PP Woven Maize Grain Bags - Plastic Woven Feed Bags
Size:As requested, Width: 30-70cm Gsm:55-140G/M2, Mesh: 10x10,11x11,12x12,14x14, Capacity: 5-50kgs, Usages:packing maize grain - details see: https://www.packinghere.com/50kg-pp-woven-maize-grain-bags-10001046
| Material: Plastic | Plastic Type: PP | Bag Type: Woven Bag | Industrial Use: Agriculture |
| Use: Feed | Feature: Recyclable | Surface Handling: Gravure Printing | Sealing & Handle: sewed |
| Custom Order: Accept | Place of Origin: Shandong China (Mainland) | Brand Name: QILU sunshine | Model Number: Plastic Woven Feed Bags |
| Usages: maize | Weave: 10*10,11*11, 12*12,12*11, etc | Denier: 700D to 1500D | Weights/gsm: 50 to 125 |
| Surface: matt, glossy, pearly | BOPP film: available | Lamination: available | Gravure colorful printing: available |
| Skidproof protect: available | Inner PE flown film: available |
COMPETITIVE ADWANTAGES:
1. the most advanced gravure printing machine and best skilled workers.
2. most competitive price, high-quality, tidelivery and good serivce to our customers
3. 12 years experiences
4. quality control system: ISO9001-2008
5. production capacity: 1000Ton/month
| Raw Material | 100% new pp or as the customers' requirement |
| Color | All kinds of colors or as the customers' requirement |
| Printing | One side or both sides in multi-colors with film or non film |
| Width | From 300-700mm |
| Length | As the customer’s requirement |
| Weave | 10x10,11x11,12x12,14x14,12×11or be customized |
| Denier | 600D to 1500D |
| Weights/m² | 60g to 200g |
| Surface Dealing | Anti-slip or plain |
| Top | Heat cut or hemmed |
| Bottom | Single folded, double folded, single stitch, double stitch |
| Liner | coated or with liner bag for moisture proof |
| Usage | maize grain |
| Packing | 500pcs/bundle(bale),1000pcs/bundle(bale) or can be customized |
| Minium Order | 20 feets container |
| Delivery Time | 10-30days after place an order or negotiation |
| Trade Term | CIF,CNF,FOB QINGDAO |
| Payment Term | T/T (30% of total amount deposit and 70% balance after faxing the B/L copy in 3days) |
| Special Requirments | As the customers' requirements |
| Treat | UV treated or as the customers' requirement |
DISCLAIMER:
1. The intellectual property shown on the listed product belongs to the third party.
2. The product is only prove our production capability as an example,not for sale.
| Packaging Detail:500pcs/bale, 100pcs/bale, or at customized 11.5tons/20FCL 23tons/40FCL |
| Delivery Detail:Within 30 days |

