5M WIDTH SEAMLESS 9*9/12*12 PVC COATED MESH FABRIC
MESH FABRIC, 1), Large format light boxes, 2), indoor and outdoor, 3), make to order, 4),Suit for solvent and eco-solvent - details see: https://www.packinghere.com/5m-width-seamless-9-9-12-12-pvc-coated-mesh-fabric-10041918
| Place of Origin: Zhejiang China (Mainland) | Brand Name: HUASHENG | Color: White | Denier: 1000Dx1000D |
| Scrim: 9*9/12*12 | Width: 1.02---3.20 M | Temperature: -30---+70 | Put up: Available upon request metre |
| Packing: Hard Tube or kraft Paper |
| Packing | PE+kraft paper |
| Width | Up to 3.2M |
| Delivery Time | 20 days of one container |
| Lengh | 50-100M/Roll |
| Min.order | 5000SQM per specification |
| Transportation Terms | By sea |
ISO 9001: 2000; ISO 14000/14001; OHASA18001 approved
| Specification | Yarn | Denier | Weight/g | |
| HSF230-280 | 200D*300D | 18*12 | 280 | |
| HSF230-320 | 200D*300D | 18*12 | 320 | |
| HSF230G-340 | 200D*300D | 18*12 | 340 | |
| HSF530M-440 | 300D*500D | 18*12 | 440 | |
| HSF530G-440 | 300D*500D | 18*12 | 440 | |
| HSF550G-340 | 500D*500D | 9*9 | 340 | |
| HSF550G-440 | 500D*500D | 9*9 | 440 | |
| HSGL530G-440(grey back) | 300D*500D | 18*12 | 440 | |
| HSBL1010M-510(black back) | 1000D*1000D | 9*9 | 510 | |
| 5MBL1010M-99-510(black back) | 1000D*1000D | 9*9 | 510 | |
| 5MF8484M-99-450 | 840D*840D | 9*9 | 450 | |
| HSB5050M-510 | 500D*500D | 18*12 | 510 | |
| HSB530G-510 | 300D*500D | 18*12 | 510 | |
| HSB530G-650 | 300D*500D | 18*12 | 650 | |
| HSCB5050G-2828-550 | 500D*500D | 28*28 | 550 | |
| HSCB1010M-1818-450 | 1000D*1000D | 18*18 | 450 | |
| HSCB1010M-1818-510 | 1000D*1000D | 18*18 | 510 | |
| 5MB5050M-1812-510 | 500D*500D | 18*12 | 510 | |
| HSB5050G-18*12-680 | 500D*500D | 18*12 | 680 | |
| HSB5050G-18*12-610 | 500D*500D | 18*12 | 610 | |
| HSCO5050M-2828-440 | 500D*500D | 28*28 | 440 | |
| HSCO1010M-1818-510 | 1000D*1000D | 18*18 | 510 | |
| HSCO1010M-3030-900 | 1000D*1000D | 30*30 | 900 | |
| 5MCO1010M1818-510 | 1000D*1000D | 18*18 | 510 | |
| HSDO3030-4042-440M(Blockout) | 300D*300D | 40*42 | 440g | |
| HSDO5050-2828-750M(blockout) | 500D*500D | 28*28 | 750g | |
| 1010-99W/WO | 1000D*1000D | 9*9 | 260 | |
| 1010-1212W/WO | 1000D*1000D | 12*12 | 270 | |
| 5010-1812W/WO | 500D*1000D | 18*12 | 270 | |
| HSPET-480 | No scrim | 480 | ||
| HSPET-500 | 500 | |||
| HSPET-510 | 510 | |||
| Packaging Detail:PE+Kraft paper/Hard tube |
| Delivery Detail:20days |

