corrugated plastic box, pp hollow box manufacturer - YD003
1.Materials:PP, 2.Thickness:1.6-12mm, 3.width:1.2m-2.2m, 4.Custom colors,size,shape, 5.Free sample - details see: https://www.packinghere.com/corrugated-plastic-box-pp-hollow-box-manufacturer-10055142
| Material: Plastic | Style: Other | Foldable: Yes | Place of Origin: Shandong China (Mainland) |
| Brand Name: Yondo | Model Number: YD003 | Product: corrugated plastic box | Width: max 2.2m |
| Length: any | Thickness: 1.6mm- 12mm | Color: as customized | Density: 200gsm-3500gsm |
| MOQ: 500pcs | Available: UV/Corona/Antistatic/Conductive/Retardant effect | Optional: Printing/Sealing/Welding/Stapling/Die-cutting | Sample: Free |
Product Description
| Product | Corrugated plastic box | |||||||||
| Introduction | Corrugated plastic is box a kind of environmental material, which is no pollution and recyclable, made of polypropylene (PP) .Corrugated plastic box is high transparency, light weight, anti-impact and waterproof, which is a kind of excellent packing material, widely used in advertisement printing, industrial packaging, and product protection industries. | |||||||||
| Features | 1.Waterproof.Stronger and more durable than corrugated fiberboard. | |||||||||
| 2.Extremely lightweight. | ||||||||||
| 3.Won't rust, rot, mildew or corrode like metal or wood. | ||||||||||
| 4.Can be printed on easily and clearly. | ||||||||||
| 5.Tear, puncture and impact-resistant. | ||||||||||
| 6.Can be scored, creased, stapled, nailed, stitched, folded & drilled | ||||||||||
| 7.Can be made for die-cut. | ||||||||||
| 8.Can be sonic or heat welded. | ||||||||||
| 9.Resists a wide range of chemicals, grease and dirt. | ||||||||||
| 10.Can be produced with a non-skid coating on one side. | ||||||||||
| Options | 1.Flame Retardant | |||||||||
| 2.Corona treatment | ||||||||||
| 3.Anti-Static | ||||||||||
| 4.Conductive | ||||||||||
| 5.ultra-violet inhibiting | ||||||||||
| 6.FDA approved resins. | ||||||||||
| Primary Competitive Advantages | 1.Price | |||||||||
| 2.Small Orders Accepted | ||||||||||
| 3.Prompt Delivery | ||||||||||
| 4.Product Features And Product Performance | ||||||||||
| 5.Reputation And Service | ||||||||||
| 6.Factory Direct Selling | ||||||||||
| 7.Patent Technology Plastic Machinery | ||||||||||
| Thickness | 2mm | 3mm | 4mm | 5mm | 6mm | 8mm | 9mm | 10mm | 11mm | 12mm |
| Density (gsm) | 250-450 | 300-600 | 600-900 | 800-1200 | 900-1600 | 1400-2000 | 1600-2000 | 1600-2200 | 2200-2400 | 2400-2600 |
| Skin Thickness | 0.0065" | 0.008" | 0.009" | 0.013" | 0.018" | 0.030'' | 0.040'' | 0.051'' | 0.067'' | 0.086'' |
| Flute Thickness | 0.0065" | 0.008" | 0.009" | 0.013" | 0.018" | 0.030'' | 0.040'' | 0.051'' | 0.067'' | 0.086'' |
| Color | All | All | All | All | All | All | All | All | All | All |
| Surface Tension (dyne/cm) | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Corrugated plastic box
Packaging & Shipping
Packaging: PE film wraping or carton packaging
Delivery time: within 10 working days upon arrival of deport
Price term: FOB , CNF or others
Our Services
• Free sample
•Reply your enquiry in 24 working hours.
•Experienced staffs answer all your questions in professional and fluent English.
| Packaging Detail:PE film wraping/carton packing |
| Delivery Detail:within 2 weeks |

