cupcake square paper baking cups/made in china - J-20133423
cupcake square paper baking cups, 1.food grade material, 2.print logo as your order, 3.FDA.SGS certification - details see: https://www.packinghere.com/cupcake-square-paper-baking-cups-made-in-china-10034023
| Use: Ice Cream | Material: Paper | Style: Double Wall | Type: Cup |
| Place of Origin: Jiangsu China (Mainland) | Brand Name: luckytimepack | Model Number: J-20133423 |
- cupcake square paper baking cups
Quick Details
| Drinkware Type: | Cups & Saucers | Material: | Paper | Certification: | CIQ,FDA,SGS |
| Feature: | Disposable | Place of Origin: | Jiangsu China (Mainland) | Brand Name: | Paper Cup for Fourpack |
| Model Number: | 8 oz to 20oz available | 8oz frozen yogurt paper cups: | 8 oz to 24 oz available | MOQ and other details: | Please refer to below or contact me directly |
| Make a cup: | Paper Cup | paper cups: | Paper cup | Tea cups: | Paper cup |
| Solo cup: | Paper cup | Machine cup: | Paper cup | cup machine: | Paper cup |
| cup paper: | Paper cup | paper and cup: | Paper cup |
Packaging & Delivery
| Packaging Detail: | Bulk, display box, inner carton, sleeves, bag with zip lock. corrugated carton ECT 32 with A+ or customized.There is nothing so refreshing or satisfying as a nice cold beverage, as soul guru G Love so eloquently put it in his jaunting tune Cold Beverage. |
| Delivery Detail: | within 15 - 25 days for 8oz frozen yogurt paper cups |
Specifications
Paper Cold Cups, Sage Collection Design. Polyethylene Coated
cupcake square paper baking cups
Fourpack Product Spec. of Paper Cup Product
1. Paper Cup for Single Wall
| NO. | Product name | Weight | paper weight for bottom | Specification(In/mm) | ||
| gsm | Top | Bottom | Height | |||
| 1 | 8oz single wall | 280g+18gPE | 18gPE+230g+18gPE | 3.1/80 | 2.0/51.2 | 3.7/95 |
| 300g+18gPE | ||||||
| 2 | 10oz signle wall | 320g+18gPE | 18gPE+230g+18gPE | 3.5/90 | 2.5/62.4 | 3.6/90.7 |
| 340g+20gPE | ||||||
| 3 | 12oz signle wall | 320g+18gPE | 18gPE+230g+18gPE | 3.5/90 | 2.4/60 | 4.3/108 |
| 340g+20gPE | ||||||
| 4 | 16oz single wall | 320g+18gPE | 18gPE+230g+18gPE | 3.5/90 | 2.3/59.4 | 5.3/135.4 |
| 340g+20gPE | ||||||
| 5 | 20oz single wall | 340g+20gPE | 18gPE+230g+18gPE | 3.5/90 | 2.5/62.6 | 6.0/152 |
| 6 | 24oz single wall | 340g+20gPE | 18gPE+230g+18gPE | 3.5/90 | 2.3/58.5 | 7.1/180 |
2. Paper Cup for Double Wall Hot Paper Cup
| NO. | Product name | Weight | paper weight for bottom | Specification(In/mm) | ||
| gsm | Top | Bottom | Height | |||
| 7 | 8oz double wall | 250g+280g+18gPE | 18gPE+230g+18gPE | 3.1/80 | 2.0/51.2 | 3.7/95 |
| 8 | 10oz double wall | 250g+320g+18gPE | 18gPE+230g+18gPE | 3.5/90 | 2.5/62.4 | 3.6/90.7 |
| 9 | 12oz double wall | 250g+320g+18gPE | 18gPE+230g+18gPE | 3.5/91 | 2.4/60 | 4.3/108 |
| 10 | 16oz double wall | 250g+320g+18gPE | 18gPE+230g+18gPE | 3.5/92 | 2.3/59.4 | 5.3/135.4 |
3. Paper Cup for Ripple Wall Paper Cup
| NO. | Product name | Weight | paper weight for bottom | Specification(In/mm) | ||
| gsm | Top | Bottom | Height | |||
| 11 | 8oz ripple wall | 105g+170g+260g+18gPE | 18gPE+230g+18gPE | 3.1/80 | 2.0/51.2 | 3.7/95 |
| 105g+170g+280g+18gPE | ||||||
| 12 | 10oz ripple wall | 105g+170g+320g+18gPE | 18gPE+230g+18gPE | 3.5/90 | 2.5/62.4 | 3.6/90.7 |
| 13 | 12oz ripple wall | 105g+170g+320g+18gPE | 18gPE+230g+18gPE | 3.5/91 | 2.4/60 | 4.3/108 |
| 14 | 16oz ripple wall | 105g+170g+320g+18gPE | 18gPE+230g+18gPE | 3.5/92 | 2.3/59.4 | 5.3/135.4 |
4. Paper Cup for Cold Drink Cup
| NO. | Product name | Weight | paper weight for bottom | Specification(In/mm) | ||
| gsm | Top | Bottom | Height | |||
| 1 | 8oz single wall | 18gPE+280g+18gPE | 18gPE+230g+18gPE | 3.1/80 | 2.0/51.2 | 3.7/95 |
| 2 | 10oz signle wall | 18gPE+300g+18gPE | 18gPE+230g+18gPE | 3.5/90 | 2.5/62.4 | 3.6/90.7 |
| 3 | 12oz signle wall | 18gPE+300g+18gPE | 18gPE+230g+18gPE | 3.5/91 | 2.4/60 | 4.3/108 |
| 4 | 16oz single wall | 18gPE+300g+18gPE | 18gPE+230g+18gPE | 3.5/92 | 2.3/59.4 | 5.3/135.4 |
| 5 | 20oz single wall | 18gPE+320g+18gPE | 18gPE+230g+18gPE | 3.5/90 | 2.5/62.6 | 6.0/152 |
| Packaging Detail:50pcs/sleeve,1000pcs/CTN,as your request |
| Delivery Detail:15~20days |

