Excellent Quality pp strapping - novastrap
fully and semiautomatic pp strap . complete range from 6mm to 19mm , available in all thickness .any special can be manuf. - details see: https://www.packinghere.com/excellent-quality-pp-strapping-10026194
| Material: PP | Application: Machine Packing | Place of Origin: India | Brand Name: novastrap |
| Model Number: novastrap | | | |

| Specification Semi Automatic Heat sealing Series | | | | | |
| Product Code | Strap width in mm | Strap Thickness in mm | Break Load in Kgs | Elongation in Break in % | Length of rolls in Meters |
| 605HS | 6 | 0.5 | 45-50 | 18-20 | 2000 & 3000 |
| 606HS | 6 | 0.6 | 45-50 | 18-20 | 2000 |
| 805HS | 8 | 0.5 | 50-55 | 18-20 | 2000 |
| 806HS | 8 | 0.6 | 50-60 | 18-20 | 2000 |
| 905HS | 9 | 0.5 | 50-60 | 18-20 | 2000 & 3000 |
| 906HS | 9 | 0.6 | 60-70 | 18-20 | 2000 |
| 907HS | 9 | 0.7 | 60-70 | 18-20 | 2000 |
| 1105HS | 11 | 0.5 | 70-80 | 18-20 | 2000 & 3000 |
| 1106HS | 11 | 0.6 | 75-95 | 18-20 | 2000 |
| 1205HS | 12 | 0.5 | 70-80 | 18-20 | 2000 |
| 1206HS | 12 | 0.6 | 80-90 | 18-20 | 2000 |
| 1207HS | 12 | 0.7 | 85-95 | 18-20 | 2000 |
| 1505HS | 15 | 0.5 | 135-145 | 18-20 | 1000 & 1500 |
| 1506HS | 15 | 0.6 | 145-155 | 18-20 | 1000 & 1500 |
| 1507HS | 15 | 0.7 | 150-160 | 18-20 | 1000 & 1500 |
| 1906HS | 19 | 0.6 | 150-160 | 18-20 | 1000 |
| 1907HS | 19 | 0.7 | 160-170 | 18-20 | 1000 |
| 1909HS | 19 | 0.9 | 170-190 | 18-20 | 1000 |
| | | | | |
| | | | | |
| | | | | |
| Specification Fully Automatic Heat sealing Series | | | | | |
| | | | | |
| Product Code | Strap width in mm | Strap Thickness in mm | Break Load in Kgs | Elongation in Break in % | Length of rolls in Meters |
| 806FA | 8 | 0.6 | 75-80 | 18-20 | 2000 & 3000 |
| 906FA | 9 | 0.6 | 85-90 | 18-20 | 2000 & 3000 |
| 907FA | 9 | 0.7 | 90-100 | 18-20 | 2000 |
| 1106FA | 11 | 0.6 | 90-100 | 18-20 | 2000 |
| 1107FA | 11 | 0.7 | 95-105 | 18-20 | 2000 |
| 1206FA | 12 | 0.6 | 100-110 | 18-20 | 2000 |
| 1207FA | 12 | 0.7 | 110-120 | 18-20 | 2000 |
| 1506FA | 15 | 0.6 | 150-160 | 18-20 | 1000 |
| 1507FA | 15 | 0.7 | 160-170 | 18-20 | 1000 |
| 1907FA | 19 | 0.7 | 170-180 | 18-20 | 1000 |
| Packaging Detail:in boxes and wrapper in corrogated sheets |
| Delivery Detail:7 days |
Related Product for Excellent Quality pp strapping