High quality adhesive electronic component tape - 8-88mm
SAM carrier tape products provide a full range of standard sizes, width:8-88mm, depth:between 0.01-18mm, carrier tape - details see: https://www.packinghere.com/high-quality-adhesive-electronic-component-tape-10022451
| Place of Origin: Guangdong China (Mainland) | Brand Name: SAM | Model Number: 8-88mm |
SMD Embossed Carrier Tapes
Specification : | |
| 1. | Material:PS, PC, PET |
| 2. | Width:8, 12, 16, 24, 32, 44, 56, 72, 88 mm |
| 3. | Thickness:0.3, 0.35, 0.4, 0.5 mm |
| 4. | Color: Black (conductive) & Clear (anti-static) |
| 5. | Winding tape: Single winding & Cross winding |
| 6. | All products are fully compliant with EIA-481 standards |
| 7. | |
Application : | |
| 1. | Integrated circuit (IC): TSSOP, MSOP, SOT, SOP, QFN, BGA & QFP series |
| 2. | Passive device: Chip Capacitor, Resistor & Inductor |
| 3. | Others: Switch, LED, Diode, Connector, Oscillator, Optical Lens…. |
Cover tape
Specification : | |||||||||||||||||||||
1. | Type: Heat adhesive & Pressure sensitive adhesive | ||||||||||||||||||||
2. | Material: PET | ||||||||||||||||||||
3. | Length:200, 300 & 480 meters / roll | ||||||||||||||||||||
4. | Thickness: 0.06 mm | ||||||||||||||||||||
5,. | Width: Shown as follows (mm)
| ||||||||||||||||||||
6. | |||||||||||||||||||||
Plastic Reels
Specification : | |
| 1. | Material:PS |
| 2. | Reel diameter:7′,13′,15′ |
| 3. | Width:8,12,16,24,32,44,56,72,88 mm |
| 4. | Electric property: Conductive & Anti-static |
| 5. | Color:Blue, Black & White |
| 6. | |
| Packaging Detail:Paper |
| Delivery Detail:1 day after confirm prepayment |

