lldpe pallet stretch film( manual and machine use ) - JX006
1. lldpe pallet stretch film( manual and machine use ), 2. one of the global top 500, 3. ISO 20 years factory - details see: https://www.packinghere.com/lldpe-pallet-stretch-film-manual-and-machine-use-10049685
| Material: LLDPE | Type: Stretch Film | Usage: Packaging Film | Feature: Moisture Proof |
| Hardness: Soft | Processing Type: Blow Molding | Transparency: Translucent | Place of Origin: Hebei China (Mainland) |
| Brand Name: Jinxing plastic | Model Number: JX006 | tenacity: good tenacity |
LLDPE pallet stretch film:
Material: 100% virgin LLDPE
Type: Hand / Manual
Spec: 20mic x 500mm x 300m
Net weight: 2.74 kgs
Gross weight: 3.14 kgs
Paper core: 3"
Packing : 6 rolls/ctn
Size Availbale
| Type : | Manual / Hand |
| Processing Type: | Casting or Blowing |
| Usage: | Packaging Film |
| Thickness (mic or µm) | 12/ 15 / 17/ 18 / 20 / 23 / 25 / 27 / 30 / 35 |
| Thickness (Gauge) | 50 / 60 / 70 / 80 / 90 / 100 / 110 / 120 / 130 |
| Width (mm) | 300 / 350 / 400 / 450 / 500 |
| Width (inch) | 12" / 14" / 16" / 18" / 20" |
| Length ( meters) | 150 / 200 / 250 / 300 / 400 / 500 |
| Length ( feet ) | 500 / 600 / 800 / 1000 / 1200 / 1500 / 2000 |
| Color | Clear, Black, red, blue, green, orange, pink etc. |
| Paper Core (Inner Diametermm or inch) | 50 / 76 (2" or 3" ) |
| Package | 4 or 6 rolls /ctn, and cartons bulk on wood pallet with stretch film wrapped around to secure safety. Special Size can be made accordingly to clients' requirement. |
| Production Lead time | 10-15 days for 1 x 20GP |
| Payment Terms | T/T, L/C |
| Certificate | SGS, ROHS, ISO |
| Remark | 1) Special Size can be made accordingly to clients' requirement |
| 2) OEM is available |
TECHNICAL DATA:
Project | Unit | Machine | Hand | |
Thickness | Um | 12,15,17,20,23,25,35 | ||
Proportion | g/square centimeters | 0.916 | 0.916 | |
Tensile strength | Vertical | Mpa | 25↑ | 25↑ |
| Horizontal | Mpa | 18↑ | 19↑ | |
Elongation | Vertical | % | 400↑ | 400↑ |
| Horizontal | % | 720↑ | 500↑ | |
Tear strength of right-angle | Vertical | KN/m | 100↑ | 80↑ |
| Horizontal | KN/m | 135↑ | 100↑ | |
Adhesion force | Kpa | 10↑ | 9↑ | |
Transmittance | % | 60↑ | 60↑ | |
Water vapor transmission rate | g/m*m.24h | 20↓ | 20↓ | |
| Packaging Detail:export standard, carton with PP bags, or with pallet, can packing according to your requirements. |
| Delivery Detail:Within 2 weeks |

