plastic Cosmetic tube - PVC012A
| Material: Plastic,105℃ UL PVC material | Plastic Type: PVC | Industrial Use: liquid | Sealing Type: Rubber Stopper |
| Surface Handling: Offset Printing | Place of Origin: Guangdong China (Mainland) | Brand Name: Xindong | Model Number: PVC012A |
| Color: blue,black,yellow ,transparent etc | Application: Low Voltage | Certification: ISO9001:2008 | Feature: flexible, UL, insulation |
| Function: wire PVC tube | Key words: flexible pvc tubing | Flame Retardant: UL224 VW-1 | Rated Voltage: 300V 600V |
| Type: Insulation Sleeving |
Polyvinyl chloride (PVC)
Property:
Item | Unit | Test Condition | Numerical Value | ||
HCY-3 | HCY-6 | ||||
Voltage rating | v | 300 | 600 | ||
Temperature rating | °C | UL224 | 105 | ||
Voltage resistance | Before aging | UL224 23°C | 2500V/60sec | ||
| After aging | UL224 136°C 168hr | 2500V/60sec | |||
Volume resistivity | Ω.cm | UL224 | ≥1010 | ||
Tensile Strength | Before aging | Mpa | UL224 23°C | ≥10.4 | |
| After aging | Mpa | UL224 136°C 168hr | ≥7.3 | ||
Elongation | Before aging | % | UL224 23°C | ≥100% | |
| After aging | % | UL224 136°C 168hr | ≥100% | ||
Flexibility | UL224 136°C 168hr | No cracking | |||
Heat shock | UL224 180°C 4hr | No cracking | |||
Cold bend | UL224 -30°C 1hr | No cracking | |||
Copper stability | UL224 136°C 168hr | No eroding | |||
Flame resistance | UL224 | VW-1 | |||
Dimension:
Dimension(1)The British system series of AWG
AWG No. | I.D. (mm) | Wall Thickness (mm) | Packing Size (m/r) | |
| HCY-3 | HCY-6 | |||
| 24 | 0.55±0.1 | 0.25±0.05 | 0.40±0.05 | 305 |
| 22 | 0.65±0.1 | |||
| 20 | 0.85±0.1 | |||
| 19 | 0.9±0.1 | 0.30±0.05 | 0.40±0.05 | 305 |
| 18 | 1.0±0.15 | 0.30±0.05 | 0.45±0.05 | 305 |
| 17 | 1.2±0.15 | |||
| 16 | 1.3±0.15 | |||
| 15 | 1.5±0.15 | |||
| 14 | 1.7±0.15 | |||
| 13 | 1.9±0.2 | |||
| 12 | 2.1±0.2 | 0.35±0.05 | 0.50±0.05 | 305 |
| 11 | 2.4±0.2 | |||
| 10 | 2.7±0.2 | |||
| 9 | 3.0±0.2 | 0.40±0.05 | 0.50±0.05 | 305 |
| 8 | 3.3±0.2 | |||
| 7 | 3.7±0.2 | |||
| 6 | 4.2±0.3 | 0.45±0.05 | 0.50±0.05 | 305 |
| 5 | 4.7±0.3 | 0.45±0.05 | 0.55±0.05 | 305 |
| 4 | 5.3±0.3 | |||
| 3 | 5.9±0.3 | |||
| 2 | 6.6±0.3 | 0.45±0.05 | 0.55±0.05 | 152 |
| 1 | 7.4±0.35 | |||
| 0 | 8.3±0.35 | |||
Dimension(2)The British system series
Inch Size | I.D. | Wall Thickness (mm) | Packing (m/r) | |
| HCY-3 | HCY-6 | |||
| 5/16 | 8.0±0.35 | 0.45±0.05 | 0.55±0.05 | 152 |
| 3/8 | 9.5±0.35 | 0.50±0.05 | 0.55±0.05 | 152 |
| 7/16 | 11.1±0.35 | 0.55±0.10 | 0.65±0.10 | 152 |
| 1/2 | 12.7±0.35 | 0.55±0.10 | 0.65±0.10 | 152 |
| 9/16 | 14.3±0.4 | 0.65±0.10 | 0.75±0.10 | 76 |
| 5/8 | 16.0±0.4 | 0.65±0.10 | 0.75±0.10 | 76 |
| 3/4 | 19.0±0.4 | 0.65±0.10 | 0.75±0.10 | 76 |
| 7/8 | 22.0±0.5 | 0.75±0.15 | 0.85±0.15 | 76 |
| 1 | 25.0±0.5 | 0.75±0.15 | 0.85±0.15 | 76 |
| 0 | 27.0±0.8 | 0.75±0.15 | 0.85±0.15 | 76 |
Dimension(3)The Metric system series
I.D. (mm) | Wall Thickness (mm) | Paking Size (m/r) | |
HCY-3 | HCY-6 | ||
| 0.80±0.1 | 0.25±0.05 | 0.40±0.05 | 500 |
| 1.0±0.1 | 0.30±0.05 | 0.40±0.05 | 500 |
| 1.5±0.1 | 0.33±0.05 | 0.45±0.05 | 500 |
| 2.0±0.2 | 0.33±0.05 | 0.50±0.05 | 400 |
| 2.5±0.2 | 0.35±0.05 | 0.50±0.05 | 300 |
| 3.0±0.2 | 0.40±0.05 | 0.50±0.05 | 300 |
| 3.5±0.2 | 0.40±0.05 | 0.50±0.05 | 300 |
| 4.0±0.2 | 0.45±0.05 | 0.55±0.05 | 300 |
| 4.5±0.3 | 0.45±0.05 | 0.55±0.05 | 300 |
| 5.0±0.3 | 0.45±0.05 | 0.55±0.05 | 300 |
| 6.0±0.3 | 0.45±0.05 | 0.55±0.05 | 300 |
| 7.0±0.3 | 0.45±0.05 | 0.55±0.05 | 150 |
| 8.0±0.35 | 0.45±0.05 | 0.55±0.05 | 150 |
| 9.0±0.35 | 0.50±0.05 | 0.60±0.05 | 150 |
| 10.0±0.35 | 0.55±0.10 | 0.65±0.10 | 150 |
| 11.0±0.40 | 0.55±0.10 | 0.65±0.10 | 150 |
| 12.0±0.40 | 0.55±0.10 | 0.65±0.10 | 150 |
| 13.0±0.40 | 0.55±0.10 | 0.65±0.10 | 150 |
| 14.0±0.40 | 0.55±0.10 | 0.65±0.10 | 150 |
| 15.0±0.40 | 0.60±0.10 | 0.70±0.10 | 50 |
| 16.0±0.40 | 0.60±0.10 | 0.70±0.10 | 50 |
| 17.0±0.40 | 0.60±0.10 | 0.70±0.10 | 50 |
| 18.0±0.40 | 0.60±0.10 | 0.70±0.10 | 50 |
| 19.0±0.40 | 0.65±0.10 | 0.75±0.10 | 50 |
| 20.0±0.50 | 0.65±0.10 | 0.75±0.10 | 50 |
| 21.0±0.50 | 0.65±0.10 | 0.75±0.10 | 50 |
| 22.0±0.50 | 0.70±0.10 | 0.80±0.10 | 50 |
| 23.0±0.50 | 0.70±0.10 | 0.80±0.10 | 50 |
| 24.0±0.50 | 0.75±0.10 | 0.85±0.10 | 50 |
| 25.0±0.50 | 0.75±0.10 | 0.85±0.10 | 50 |
| 26.0±0.50 | 0.85±0.10 | 0.85±0.10 | 50 |
Color: clear, black, white, red, yellow, brown, gray and etc.
The company can manufacturer PVC Tubings which have achieved all the numerical capability value above, however the price should be consulted face to face.
| Packaging Detail:standard export cartons |
| Delivery Detail:3-5days |

