polyester printing fabric for ceramic - 50mesh-400mesh
polyester printing fabric for ceramic, 1.width:1050mm-3600mm, 2.length: 30M-70M, 3.color: white, red , yellow..., 4.MOQ: - details see: https://www.packinghere.com/polyester-printing-fabric-for-ceramic-10040310
| Material: 100% Polyester | Weave Type: Plain | Elasticity: Low | Printing: Polyester Screen Printing |
| Mesh Count: 16-420 | Monofilament Style: Yes | Place of Origin: Hebei China (Mainland) | Brand Name: AYD |
| Model Number: 50mesh-400mesh | MESH: 60-480 | WIDTH: 1050-3600MM | LENGTH: 30M-70M |
| COLOR: WHITE,YELLOW, RED... | MOQ: 1M OR AS YOUR REQUIRED | PAYMENT TERM: T/T OR L/C AT SIGHT | PLACE OF ORIGIN: HEBEI PROVINCE |
| PACKING: BOXS OR AS CUSTOMERS REQUIRED | DELIVERY TIME: 10-20DAYS | SKYPE: anna52631 pls add me , thank you |
polyester printing fabric for ceramic
Product Description
General specification of polyester mesh for screeen printing with a mesh variety of 60mesh/inch, 80mesh/inch, 100mesh/inch, 200mesh/inch,110mesh/inch,120mesh/inch, 135mesh/inch, 160mesh/inch, 180mesh/inch, 200mesh/inch, 230mesh/inch, 250meh/inch, 280mesh/inch, 305mesh/inch,355mesh/inch, 380mesh/inch, 420mesh/inch
width of polyester printing mesh:
Max: width:3600mm
we may also take orders to produce polyester fiber mesh with other special requirement
MONOFILAMENT POLYESTER SCREEN MESH | ||||||
| MESH COUNT | WEAVE | DIAMETER | MESH OPENING | FREE OPENING | WIDTH | |
| INCH | CM | MM | % | |||
| 39 | 100 | PW | 0.055(30D) | 200 | 61 | 45" |
| 54" | ||||||
| 65" | ||||||
| 86" | ||||||
| 47 | 120 | PW | 0.055(30D) | 156 | 55 | 45" |
| 54" | ||||||
| 0.064(40D) | 148 | 49 | 65" | |||
| 86" | ||||||
| 53 | 135 | PW | 0.055(30D) | 133 | 50 | 45" |
| 54" | ||||||
| 86" | ||||||
| 0.064(40D) | 124 | 43 | 65" | |||
| 75" | ||||||
| 86" | ||||||
| 64 | 160 | PW | 0.055(30D) | 103 | 43 | 50" |
| 86" | ||||||
| 0.064(40D) | 95 | 37 | 65" | |||
| 86" | ||||||
| 77 | 195 | PW | 0.055(30D) | 75 | 33 | 50" |
| 65" | ||||||
| 86" | ||||||
| 90 | 225 | PW | 0.039(15D) | 73 | 43 | 50" |
| 86" | ||||||
| 0.045(20D) | 68 | 36 | 47"(Y) | |||
| 86"(Y) | ||||||
| 120 | 305 | PW | 0.035(12D) | 48 | 33 | 50" |
| 47"(Y) | ||||||
| 86"(Y) | ||||||
| Packaging Detail:boxs or as customers requirement |
| Delivery Detail:10-20days accoding to the quantity |

