Product Top Quality pe bag platic bag - BOPP
| Material: Plastic,Green PVC or PVC | Plastic Type: PE | Bag Type: Stand Up Pouch | Industrial Use: Cement |
| Feature: Recyclable | Surface Handling: Varnishing | Sealing & Handle: Heat Seal | Custom Order: Accept |
| Place of Origin: Guangdong China (Mainland) | Brand Name: OEM | Model Number: BOPP | colours: 8 at most |
| wrapping: pieces or rolls | Type: Label or sleeve | thickness: 0.03-0.06mm | TD shrinkage: 50% |
| MD shrikage: 0-3% | layflat width: 13-250mm | printing: inside | printing technology: gravure/intaglio |
Printing PE Platic bag
Introduce:
1) Material:BOPP/PE film/PP Platic bag/packaging bagprinting bag/bag
2) Color:print 8 colors at most
3) Character:With bright, high class, and valuable sense
4) Specifications:can be customized
5) shrinkage:above 50-55% in horizontal and 0-5% shrinkage in vertical.
6) Features:nontoxic, odor free and environmentally friendly with high strength,
high contraction rate and favorable packing effects.
7) Application:Widely used for food, drinks, mineral water, daily-use products,
and so on.
High quality and competitive price
Charater Detail:
| Printing | Rotogravure | |
| Thickness | 30~70 | microns |
| Layflat Width | 12~260 | mm. |
| Length | 1~2300 per roll | m |
| Vertical Shrinkage | 1~5 | % |
| Horizontal Shrinkage | 50~55 | % |
| Vertical Tension | >=50> | Npa |
| Horizontal Tension | >=42> | Npa |
| Vertical Breakpoint | >=50 | % |
| Horizontal Breakpoint | >=70 | % |
| Vertical Avulsion | >=45 | KN/M |
| Horizontal Avulsion | >=60 | KN/M |
| Colours | 8 at most | |
| Application | cosmetic products wrapping,drink or food bottle wrapping |
Welcome to Guangzhou Changyuan Packaging Co.ltd!
We'll apply to you in 1hours!
Contact me:
Contacter:Bella Guo
Alitalk:cn220028731
Mobile:18302096375
Website:http://www.gzcybz.cn
The Best Manufactory:
| Packaging Detail:FOAM board and export standard paper box |
| Delivery Detail:20 days after artwork is confirmed and deposit is recieved |

