PU Leather Box for 1 Bottle - 5389R10
Item No.:5389R10, Size :.38.5X10.6X10CM, Pu Leather outside and faux suede lining inside, 1 bottle capability, Vodka Leather - details see: https://www.packinghere.com/pu-leather-box-for-1-bottle-10017886
| Material: PU Leather | Industrial Use: Beverage | Use: Wine | Feature: Handmade |
| Printing Handling: Embossing,Stamping | Custom Order: Accept | Place of Origin: Guangdong China (Mainland) | Brand Name: Wine Package |
| Model Number: 5389R10 | Style: Fashion |
Product Details | |
| Item No. | 5389R10 |
| Item Name | PU Leather Box For Vodka Brand 1 bottle Capability |
| Material | PU leather |
| Size | 38.5x10.6x10cm |
| Weight | 0.5kgs |
| Handle | Open leather handle |
| Accessories | Snap,base |
| Closure | Golden button closure |
| Color | Black, any other color can be customized. |
| Sewing | Golden |
| Feature | Hand Made,Luxury |
| Certificate | ISO,CE,SGS,Sedex... |
| Packing | pp bag(1 of 1), Qty/Ctn(9pcs), G.W/Ctn(16kg),Meas/Ctn(41x45x42cm) |
| Other | Logo can be put on, OEM is welcome. |
| Sample Time | 3~5days. Sending via DHL/FedEx/UPS/TNT/SF |
| Delivery Time | 25days, nearest port: Shenzhen, Guangzhou port |
| Payment Term | 30% deposit, balance against shipping. T/T,L/C, West Union |
Similar Items
About Factory
Production Capacity
| Product line name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|
| Leather Product | Wine Package 100,000 Pieces / Month, Smart & Specialty Gifts 20,000 Pieces / Month, Storage & Home Supply 6,000 Pieces / Month, Office Supply & Desktop 6,000 Pieces / Month, Frame & Albums 6,000 Pieces / Month | Wine Package 840,000 Pieces, Smart & Specialty Gifts 80,000 Pieces, Storage & Home Supply 30,000 Pieces, Office Supply & Desktop 20,000 Pieces, Frame & Albums 20,000 Pieces |
Export Market Distribution
| Market | Revenue(Previous Year) | Total Revenue (%) |
|---|---|---|
| North America | USD 500,000 | 10.5 |
| South America | USD 1,000,000 | 21.01 |
| Eastern Europe | USD 1,300,000 | 27.32 |
| Southeast Asia | USD 100,000 | 2.1 |
| Africa | USD 100,000 | 2.1 |
| Oceania | USD 100,000 | 2.1 |
| Eastern Asia | USD 360,000 | 7.57 |
| Western Europe | USD 400,000 | 8.4 |
| Central America | USD 100,000 | 2.1 |
| Northern Europe | USD 300,000 | 6.3 |
| Southern Europe | USD 300,000 | 6.3 |
| Domestic Market | USD 200,000 | 4.2 |
Production Machinery
| Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
|---|---|---|---|---|
| Automatic Gluing Crimping Machine | SUNARY, HL-8A | 1 | 1.0 | Acceptable |
| Sewing Machine | PLK-E2516R | 12 | 4.0 | Acceptable |
| High Frequency Welding Machine | MHK | 2 | 2.0 | Acceptable |
| Mini Press Machine | OSHIMA & OP-450GS, EM-500A/AS | 2 | 3.0 | Acceptable |
| Electric Nail Button Machine | KONONEI | 6 | 5.0 | Acceptable |
| Cutting Machine | HONGHUI, YINGCHUAN | 2 | 7.0 | Acceptable |
Production Flow
| Packaging Detail:Each pc into a polybag, then 16 pcs into a carton |
| Delivery Detail:20 days upon moq |

