pvc clear plastic pillow bag - pvc clear plastic pillow bag
pvc clear plastic pillow bag, our effective and guaranteed factory, certificate of guarantee, Size:70X50CM;, Matereial: 0.12m - details see: https://www.packinghere.com/pvc-clear-plastic-pillow-bag-10021230
| Material: Plastic | Plastic Type: PVC | Bag Type: Side Gusset Bag | Industrial Use: Gift |
| Feature: Security | Surface Handling: Screen Printing | Sealing & Handle: Zipper Top | Custom Order: Accept |
| Place of Origin: Zhejiang China (Mainland) | Brand Name: wanghuang | Model Number: pvc clear plastic pillow bag | Category:: food bags,plastic bag,gift bags |
| Material:: plastic ,laminated film,Aluminaum foil | busintess type: manufacture | Industrial Use:: shopping,food,promotion,garbage,Agruculture | bag style: stand up with zipper bag, three side sealed bag, quad-sealing bags |
| Printing: rotogravure to 12 colors | Paking detail: 2000pcs/ctn | advantage: high quality, durable, degradable, eco-friendly | certificate: ISO 9001:2000 ,GSG ,FDA |
| sample time: 6 days |
pvc clear plastic pillow bag
We are the direct producerPlastic PVC Bag can be customizedEco Friendly PVCServe for L'Oreal,C&K,Unilever.etcWe haveOver 10 years manufacture experience
| Material | PVC (EN-71 Standard/ Non-phthalate/ REACH and etc) |
| Thickness | Commly used thickness is 0.5mm, 0.3mm/0.4mm/0.8mm are all ok. |
| Color | Clear/ Colored Transparent/ Solid Color/ Frosted Translucent and etc |
| Size | Generally speaking: 11.5X11.5X26 CM (Your own size is available here) |
| Design | Square bottom/ Cylinder Bottom/ Two bottls Bag/ For bottles Bag and etc |
| Handle | Tied Tube Handle/ Revit Handle/ Heat Pressed Handle/ Leather Hand and etc |
| Printing | Silk-screen printing/ CMYK Printing/ Offset Printing and etc |
| MOQ | 5000 pcs (The Larger your qty is, the lower our price would be) |
| Packing Way | Usually, we pack 6 pcs bags in a polybag (your requreiments will be meet here) |
kinds of products type and workshop corner
Production Capacity:
| Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
|---|---|---|
| Cases & Bags | Backpacks 20,000 Pieces / Month, Lady Bags 15,000 Pieces / Month, Cooler Bags 50,000 Pieces / Month, Cosmetic Bags 100,000 Pieces / Month, Canvas Bags 30,000 Pieces / Month | Backpacks 200,000 Pieces, Lady Bags 150,000 Pieces, Cooler Bags 500,000 Pieces, Cosmetic Bags 1,000,000 Pieces, Canvas Bags 300,000 Pieces |
Export Market Distribution:
| Market | Revenue(Previous Year) | Total Revenue (%) |
|---|---|---|
| North America | confidential | 23.1 |
| South America | confidential | 10.01 |
| Southeast Asia | confidential | 20.1 |
| Africa | confidential | 3.64 |
| Oceania | confidential | 4.46 |
| Eastern Asia | confidential | 13.23 |
| Western Europe | confidential | 14.32 |
| Central America | confidential | 9.01 |
| Northern Europe | confidential | 2.13 |
Our Production machinery
| Machine Name | Brand & Model No. | Quantity |
| Cutting machine | Hongda HFJ-630 | 1 |
| High frequency welding machine | Huayu HIY-8000 | 20 |
| Dotting machine | Gangwang BMI-6150 | 5 |
| Sewing machine | Brother #10 | 8 |
uction processionroduction procession
| Packaging Detail:accord to customer's request |
| Delivery Detail:10 days |

