Reflective Metallized Film Oxygen Barrier Vapour Barrier For Food Wrapper - ZJPY5-68
Upto 95% reflectivity, Food grade packaging film, Good vapor barrier, Oxygen barrier, gas barrier, Heat sealable, printable - details see: https://www.packinghere.com/reflective-metallized-film-oxygen-barrier-vapour-barrier-for-food-wrapper-10018263
| Material: Laminated Material | Industrial Use: Food | Place of Origin: Zhejiang China (Mainland) | Brand Name: OEM |
| Model Number: ZJPY5-68 | Max Width: 1600mm | Max Length: 6100m/roll | Thickness: 24 microns |
| Color: Silver/silver, silver/blue, silver/gold etc | Weight: 30g/sqm | Yield: 33.33sqm/kg | Optical Density: 2.0 |
| Lamination temperature: 120℃ | Core diameter: 3" |
Reflective Metallized Film Oxygen Barrier Vapour Barrier For Food Wrapper
| Product Descriptions: | ||
The product consists of metalized film(mylar) with polyethylene(PE) coating. Reflective, heat sealable, vapor and gas barrier. | ||
| Product Structure | ||
| #1 Layer: Metalized PET Film #2 Layer: Polyethylene Coating | ||
| Typical Applications: | ||
It can be used in a variety of residential and commercial buildings to act as a radiant barrier and a vapor barrier. Metalized films are widely used for decorative purposes and food packaging, and also for speciality applications including thermal insulation. · Reflective surface of bubble insulation, foam insulation | ||
| Specifications: | ||
| Physical Properties | Value | Test Method |
| Thickness of Metalized Film | 12 microns | Internal |
| Thickness of PE Coating | 12 microns | Internal |
| Total Thickness | 24 microns | Internal |
| Grammage | 30 g/sqm | Internal |
| Yield | 33.33 sqm/kg | Internal |
| Width | Upto 1520 mm | Internal |
| Length | Upto 6100 m/roll | Internal |
| Delamination Resistance | More than 0.75 N | Tensile Tester |
| Corona Treatment | More than 38 mN/m | Dyne liquid |
| Optical Density | More than 2.0 OD | Optical Density Apparatus |
| Lamination temperature | 120 °C | Internal |
| W.V.T.R. | 1.0 gm/m2/day | 38°C & 90%RH |
| Color | Silver/silver, silver/blue, silver/gold, silver red, silver/black, etc. | |
| Features: | ||
| ·Food grade | ||
| ·Oxidisation and corrosion resisitant | ||
| ·Perfect water and vapor barrier, oxygen barrier | ||
| ·95% reflectivity | ||
| ·Upto 95% reflectivity | ||
| ·Eco friendly | ||
| ·Fibre-free and non-itch | ||
| ·1.20m x 2000m/roll, SIZE CUSTOMIZABLE | ||
| Packaging Detail:Rolls standing on pallets or put into wooden boxes, well protected Customized label available |
| Delivery Detail:20 days after receiving deposit |

