disposable coffee cups with lid
disposable coffee cups with lid, 1)Different sizes available, 2)High quality food grade paperboard - details see: https://www.packinghere.com/disposable-coffee-cups-with-lid-10015010
| Use: Beverage | Material: Paper | Style: Single Wall | Type: Cup |
| Place of Origin: Zhejiang China (Mainland) | Pritning: flexo / offset | Service: OEM can be done | Feature: Eco-Friendly,Disposable |
| Paper: disposable paper cup | paper cups and coffee Cups: paper cups with lid | paper cups with lids: paper cups with lid | paper cup: disposable paper cup |
| paper cups with lid: paper cups with lid | disposable paper cup: paper cups with lid | Paper Cup paper coffee cup: paper cups with lid |
disposablecoffee cups with lid
| Material | Paper + PP |
| Gram | 160~340gsm+PE, with different paper quality |
| Colors | at max 6 colors |
| Printing | Offset printing/Flexo printing |
| Use | food, Gruel, Milk. Tea,beverage, soybean milk |
| Certificate | ISO9001;QS;GMP;HACCP |
| Moq | 200,000 pcs |
| Design | Customer's logo and designs are welcomed |
| Packing | Cartons or as your requirment |
| Samples | Samples are free but delivery cost collected |
coffee cups with lid
| NO. | Product name | Gram | Specification(In/cm) | ||
| Top | Bottom | Height | |||
| Hot drink cup | |||||
| 1 | 3oz(85cc)single wall paper cup | 180+15gPE | 5 | 3.5 | 5 |
| 190+15gPE | |||||
| 210+15gPE | |||||
| 230+15gPE | |||||
| 2 | 4oz(110cc)single wall paper cup | 180+15gPE | 5.8 | 4.5 | 5.3 |
| 190+15gPE | |||||
| 210+15gPE | |||||
| 230+15gPE | |||||
| 3 | 4.5oz(120cc)single wall paper cup | 180+15gPE | 6 | 4.5 | 6.4 |
| 190+15gPE | |||||
| 210+15gPE | |||||
| 230+15gPE | |||||
| 4 | 4.5oz(120cc)single wall paper cup | 180+15gPE | 6.2 | 4.5 | 6.4 |
| 190+15gPE | |||||
| 210+15gPE | |||||
| 230+15gPE | |||||
| 5 | 5oz(160cc)single wall paper cup | 180+15gPE | 6.5 | 4.7 | 7.2 |
| 190+15gPE | |||||
| 210+15gPE | |||||
| 230+15gPE | |||||
| 6 | 6oz(190cc)single wall paper cup | 180+15gPE | 7 | 5.3 | 7.2 |
| 190+15gPE | |||||
| 210+15gPE | |||||
| 230+15gPE | |||||
| 7 | 6.5oz(190cc)single wall paper cup | 180+15gPE | 7 | 4.7 | 8.5 |
| 190+15gPE | |||||
| 210+15gPE | |||||
| 230+15gPE | |||||
| 8 | 7oz(205cc)single wall paper cup | 180+15gPE | 7.2 | 5.3 | 7.8 |
| 190+15gPE | |||||
| 210+15gPE | |||||
| 230+15gPE | |||||
| 9 | 7.5oz(210cc)single wall paper cup | 180+15gPE | 7 | 4.5 | 9.7 |
| 190+15gPE | |||||
| 210+15gPE | |||||
| 230+15gPE | |||||
| 250+16gPE | |||||
| 10 | European 8oz(210cc)single wall paper cup | 250+16gPE | 8 | 5.6 | 9.4 |
| 280+16gPE | |||||
| 300+18gPE | |||||
| 320+20gPE | |||||
| 340+20gPE | |||||
| 11 | 8.5oz(240cc)single wall paper cup | 180+15gPE | 7.5 | 5.3 | 8.6 |
| 190+15gPE | |||||
| 210+15gPE | |||||
| 230+15gPE | |||||
| 250+16gPE | |||||
| 280+16gPE | |||||
| 300+18gPE | |||||
| 12 | 9oz(250cc)single wall paper cup | 180+15gPE | 7.5 | 5.3 | 9 |
| 190+15gPE | |||||
| 210+15gPE | |||||
| 230+15gPE | |||||
| 250+16gPE | |||||
| 280+16gPE | |||||
| 300+18gPE | |||||
| 13 | 9.5oz(270cc)single wall paper cup | 180+15gPE | 7.6 | 5.3 | 9.6 |
| 190+15gPE | |||||
| 210+15gPE | |||||
| 230+15gPE | |||||
| 250+16gPE | |||||
| 280+16gPE | |||||
| 14 | 10oz(300cc)single wall paper cup | 230+15gPE | 8 | 5.3 | 9.5 |
| 250+16gPE | |||||
| 280+16gPE | |||||
| 15 | 12oz(360cc)single wall paper cup | 210+15gPE | 8 | 5.3 | 11.5 |
| 230+15gPE | |||||
| 250+16gPE | |||||
| 280+16gPE | |||||
| 310+18gPE | |||||
| 16 | European 12oz(400cc)single wall paper cup | 280+16gPE | 9 | 5.8 | 11.1 |
| 300+18gPE | |||||
| 320+20gPE | |||||
| 340+20gPE | |||||
| 17 | European 16oz(500cc)single wall paper cup | 280+16gPE | 9 | 5.6 | 13.4 |
| 320+20gPE | |||||
| 340+20gPE | |||||
| 18 | 16oz(500cc)single wall paper cup | 250+15gPE | 9 | 6.1 | 13 |
| 280+16gPE | |||||
| 340+20gPE | |||||
| 19 | 16oz(500cc) BIG single wall paper cup | 300+18gPE | 9 | 6.1 | 13.5 |
| 340+20gPE | |||||
| 20 | 20oz(650cc)single wall paper cup | 300+18gPE | 9 | 6.1 | 15 |
| 320+20gPE | |||||
| 340+20gPE | |||||
| 21 | 22oz(700cc)single wall paper cup | 300+18gPE | 9 | 6.1 | 17 |
| 320+20gPE | |||||
| 340+20gPE | |||||
| 22 | 32oz(900cc)single wall paper cup | 340+20gPE | 18 | 10.2 | 7.3 |
| Cold drink cup | |||||
| 1 | 7oz(205cc)single wall paper cup | 15+260+16gPE | 7.2 | 5.3 | 7.8 |
| 2 | 8.5oz(240cc)single wall paper cup | 15+260+16gPE | 7.5 | 5.3 | 8.6 |
| 3 | 9oz(250cc)single wall paper cup | 15+260+16gPE | 7.5 | 5.3 | 9 |
| 4 | 12oz(360cc)single wall paper cup | 15+260+16gPE | 8 | 5.3 | 11.5 |
| 15+310+18gPE | |||||
| 5 | European 16oz(500cc)single wall paper cup | 15+260+16gPE | 9 | 5.6 | 13.4 |
| 6 | 16oz(500cc)single wall paper cup | 15+260+16gPE | 9 | 6.1 | 13 |
| 15+310+18gPE | |||||
| 7 | 20oz(650cc)single wall paper cup | 15+260+16gPE | 9 | 6.1 | 15 |
| 15+310+18gPE | |||||
| 8 | 22oz(700cc)single wall paper cup | 15+260+16gPE | 9 | 6.1 | 17 |
| 15+310+18gPE | |||||
| Ripple Wall Paper Cup | |||||
| 1 | European 8oz double wall paper cup | 7.8 | 5.6 | 9.2 | |
| 2 | European BIG 8oz double wall paper cup | 8 | 5.6 | 9.4 | |
| 3 | 9oz double wall paper cup | 7.5 | 5.3 | 9 | |
| 4 | 12oz double wall paper cup | 8 | 5.3 | 11.5 | |
| 5 | European 12oz double wall paper cup | 9 | 5.8 | 10.2 | |
| 5 | European BIG 12oz double wall paper cup | 9 | 5.8 | 11.1 | |
| 6 | 16oz double wall paper cup | 9 | 5.6 | 13.4 | |
| 7 | 20oz double wall paper cup | 9 | 6.1 | 15 | |
| Paper bowl | |||||
| 1 | 8oz paper bowl | 9.5 | 8 | 5.4 | |
| 2 | 12oz paper bowl | 10.5 | 8.5 | 6.2 | |
| 3 | 16oz paper bowl | 10.5 | 8.5 | 7.8 | |
1. PE COATING 2.Printing 3.Die-cutting 4. Forming 5.Packing
| Packaging Detail:Plastic pakcing inside, then Cartons packing outside. Or as customer's requirment |
| Delivery Detail:about 30 days |

